If you're searching for "how much does a new HVAC system cost" from Bentonville, Rogers, Fayetteville, or anywhere in NW Arkansas, you've probably seen national averages ranging from $5,000 to $14,000. Those numbers aren't wrong — they're just not specific enough to be useful.
Here's what we actually see in NW Arkansas based on the systems we install across the region. These prices include equipment, labor, permits, and standard installation:
| Home Size | Good Tier | Better Tier | Best Tier |
|---|---|---|---|
| Under 1,000 sq ft | $3,499 – $5,499 | $4,499 – $6,499 | $5,499 – $7,499 |
| 1,000 – 2,000 sq ft | $3,999 – $5,999 | $4,999 – $6,999 | $5,999 – $7,999 |
| 2,000 – 3,000 sq ft | $4,999 – $6,999 | $5,999 – $7,999 | $6,999 – $8,999 |
| 3,000 – 4,000 sq ft | $5,999 – $7,999 | $6,999 – $8,999 | $7,999 – $9,999 |
| 4,000 – 5,000 sq ft | $6,999 – $8,999 | $7,999 – $9,999 | $8,999 – $10,999 |
| 5,000 – 6,000 sq ft | $7,999 – $9,999 | $8,999 – $10,999 | $9,999 – $11,999 |
Important: These ranges assume existing ductwork in reasonable condition. If your ductwork needs replacement, add $2,000 – $4,000 to the total. Attic or crawlspace installations also add $200 – $800 due to access complexity.